Shares
The Macau Racing Club from time to time offers shares in ready to run and proven race horses already in Macau. Currently we have six horses under management.
What does it cost?
As a commitment to quality of the horses we manage, we do not charge a monthly management fee. Instead the Club only takes 8% commission on net prize money. In addition, we hold 1 share in each horse that race for the Club showing our commitment in the horses we choose for you.
What do you get?
We are a professionally managed company. Our administration covers communication with all shareholders, pre and post race updates, a monthly club newsletter and personalized service. In addition our shareholders received quarterly statements and annual statements of their horses, shares and winnings.
If you would like to contact us about prices please call us on the MRC hot line # +852 3571 8496, or Skype us on macauracingclub alternatively email us on race@macauracingclub.com
SHARES FOR SALE
| Horse Name | Shares for Sale | Rating | Sire | Dam | Age | Sex | Colour | Wins | Prize Money | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Cross | 4 | 68 | King Charlemagne | Sparky Song | 7 | Gelding | Bay | 2 | HK$798,525, | Geoff Allendorf | ||
| Callisto Kid | 0 | 51 | Galileo | Lakshimi | 4 | Gelding | Bay | 1 | HK$$282,500 | Geoff Allendorf | ||
| The Gangster | 0 | 53 | Untouchable | Bold Corinne | 4 | Gelding | Bay | 1 | HK$281,950 | Tim Pinfield | ||
| The Rebel | 9 | 45 | Iglesia | Speical Danetime | 3 | Gelding | Br/Blk | 0 | HK$0 | Tim Pinfield | ||
| The Rocket | 9 | 45 | Rock of Gibraltar | Inspect | 3 | Gelding | Bay | 0 | HK$0 | Tim Pinfield | ||
| Bhutane Dane | 0 | 85 | Danehill Dancer | Joleur | 4 | Gelding | Chestnut | 4 | A$299,300 | Tim Pinfield |
* The below tables show you how many shares are available in each horse, as well as past performance and earnings. When you click on the links, these will take you to horses profile page.
